Trailer Hitch Class Weight Rating Comparator
Every hitch-class guide states a ceiling per class, as though every hitch built to that class reaches it: Class 3 up to some round number, Class 4 up to a bigger one. We fetched eleven specific, named hitch products across three brands' own current pages directly and checked what each one actually states for itself.
One page that disagrees with itself about its own class
Draw-Tite's own SKU 41904 page (fetched directly, twice) carries two different class numbers for the same part: "Ultra Frame® Class 4 Trailer Hitch" in the product title, but "Class V: 2 in. Trailer Hitch" in its own breadcrumb navigation, and "Hitch Class: V" in its own specifications field. Its stated capacity (10,000 lb GTW / 1,000 lb TW) doesn't change either way — only the class label printed around it does.
Every stated capacity, unfiltered
This table doesn't depend on what you typed above — every figure this page cites, straight from each brand's own current page.
| Brand | Model | Class (as stated) | Their own GTW | Their own TW | With weight distribution |
|---|---|---|---|---|---|
| CURT | SKU 13133 — Volkswagen Tiguan (2009-2017) | Class 3 | 3,500 lb | 350 lb | Not stated on this page |
| CURT | SKU 13234 — Ford Edge (2015-2024) | Class 3 | 4,000 lb | 600 lb | Not stated on this page |
| CURT | SKU 13176 — GMC Canyon / Chevrolet Colorado (2015-2022) | Class 3 | 8,000 lb | 800 lb | Not stated on this page |
| CURT | SKU 14029 — Cadillac / Chevrolet / GMC SUVs (1992-2000) | Class 4 | 10,000 lb | 1,000 lb | 12,000 lb GTW / 1,200 lb TW |
| Draw-Tite | SKU 75235 — Toyota RAV4 (2006-2018) | Class III | 4,500 lb | 675 lb | Not stated on this page |
| Draw-Tite | SKU 41121 — Chevrolet/GMC G-series vans (1978-1996) | Class III | 5,000 lb | 500 lb | Not stated on this page |
| Draw-Tite | SKU 41534 — Chevrolet Silverado / GMC Sierra 1500 (1999-2007) | Class 4 | 6,000 lb | 600 lb | Not stated on this page |
| Draw-Tite | SKU 41904 — Ford F-150/F-250/F-350 (1980-1997) | Class 4 title / "V" in spec | 10,000 lb | 1,000 lb | Not stated on this page |
| Reese | 44785 — Toyota RAV4 | Class III | 4,500 lb | 675 lb | Not stated on this page |
| Reese | 44650 — Jeep Grand Cherokee (2011-2022) | Class 3 | 5,000 lb | 500 lb | Not stated on this page |
| Reese | 44652 — Ford Econoline | Class IV | 6,000 lb | 600 lb | 10,000 lb GTW / 1,000 lb TW |
What this does not do
- It compares eleven specific, named vehicle-fit hitch products with 2" square receivers across three brands — not every hitch each brand sells, and not 1.25" receivers, weight-distribution-only hitches, gooseneck, or 5th-wheel hitches.
- The vehicle fitment named for each product is not a fitment guide — it does not mean that hitch fits your vehicle. Always check the manufacturer's own fitment lookup before buying.
- A weight-distribution figure is shown only where that brand's own page states one. A row with "Not stated on this page" may still support weight distribution — we didn't find a WD figure stated for it, which is different from confirming it has none.
- It is not a towing safety recommendation. Safe towing also depends on your tow vehicle's own GCWR and other ratings, not the hitch alone.